Primary Results For Texas Governor
by TexasGOPVote on March 2, 2010 at 11:03 PM
Results for the Texas Gubernatorial Republican Primary are:
| Candidate | Percentage |
|---|---|
| Rick Perry (incumbent) | 51% |
| Kay Bailey Hutchison | 30% |
| Debra Medina | 19% |
Results for the Texas Gubernatorial Democratic Primary are:
| Candidate | Percentage |
|---|---|
| Alma Ludivina Aguado | 3% |
| Felix Alvarado | 5% |
| Bill Dear | 1% |
| Clement Glenn | 1% |
| Star Locke | 1% |
| Farouk Shami | 13% |
| Bill White | 76% |
Precincts reporting: 100%



